| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 09/29/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 09/29/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 09/20/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 08/24/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 08/24/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 08/24/2025 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 08/24/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 08/24/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 08/17/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 07/27/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 07/27/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 07/20/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 07/20/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 07/20/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 06/22/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 06/22/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 06/22/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 06/22/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 06/15/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 05/26/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent |
Showing 21 to 40 of 12648 entries