| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 05/26/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 05/26/2025 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 05/18/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 05/18/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 05/11/2025 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 05/11/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 05/04/2025 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 04/30/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 04/30/2025 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 04/30/2025 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 04/30/2025 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 04/30/2025 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 04/29/2025 | Taylor Brooke Brewery | Rick Allen | Back Office | Email Sent | |
| 04/26/2025 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 04/26/2025 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 04/26/2025 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 03/24/2025 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 03/23/2025 | Glastonbury Public Works | Rick Allen | Back Office | Email Sent | |
| 03/23/2025 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 03/23/2025 | Manson Youth Institution | Rick Allen | Back Office | Email Sent |
Showing 41 to 60 of 12648 entries