| Date | Company | Service Personnel Name | Department | Status | Actions |
|---|---|---|---|---|---|
| 11/28/2024 | Velvet Mill | Rick Allen | Back Office | Email Sent | |
| 11/27/2024 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 11/27/2024 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent | |
| 11/27/2024 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 11/24/2024 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back Office | Email Sent | |
| 11/24/2024 | Quinnipiac University (North Haven Campus) | Rick Allen | Back Office | Email Sent | |
| 11/24/2024 | Quinnipiac University (York Hill) | Rick Allen | Back Office | Email Sent | |
| 11/24/2024 | Smithfield Gardens (Smithfield Housing Authority) | Rick Allen | Back Office | Email Sent | |
| 11/24/2024 | Watertown Plastics | Rick Allen | Back Office | Email Sent | |
| 11/24/2024 | Quest Plastics | Rick Allen | Back Office | Email Sent | |
| 11/24/2024 | Garner Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 11/18/2024 | Rolvac | Rick Allen | Back Office | Email Sent | |
| 11/14/2024 | Ribicoff Building | Rick Allen | Back Office | Email Sent | |
| 10/27/2024 | 360 State St | Rick Allen | Back Office | Email Sent | |
| 10/27/2024 | Manson Youth Institution | Rick Allen | Back Office | Email Sent | |
| 10/27/2024 | Cheshire Correctional CHP(District 2) | Rick Allen | Back Office | Email Sent | |
| 10/27/2024 | Cheshire Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 10/26/2024 | SBU (Eric Town Square) | Rick Allen | Back Office | Email Sent | |
| 10/26/2024 | Carl Robinson Correctional Institution | Rick Allen | Back Office | Email Sent | |
| 10/26/2024 | Osborn Correctional CHP(District 1) | Rick Allen | Back Office | Email Sent |
Showing 121 to 140 of 12648 entries