| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 09/25/2020 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 09/25/2020 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 09/25/2020 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 09/25/2020 | Bob's Stores | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 09/25/2020 | Bob's Stores | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 09/25/2020 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 09/25/2020 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/25/2020 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/23/2020 | Greenwich YMCA | Fran Rogers | Back office | Cooling Tower Treatment | PS20A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/23/2020 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/23/2020 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/22/2020 | Gateway Community College | Tom Liquori | Back office | Closed Loop Inhibitor | 1250 | 2 x 5 Gallon | FULFILLED |
| Comments: drop off | |||||||
| 09/22/2020 | Gateway Community College | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: add to tank | |||||||
| 09/22/2020 | Gateway Community College | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: add to tank | |||||||
| 09/22/2020 | Chaves Bakery | Fran Rogers | Back office | Boiler Water Treatment | 2203F | 5 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/22/2020 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 6 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/22/2020 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 5 x 5 Gallon | SUBMITTED |
| Comments: Bring Stabrom label for bulk tank | |||||||
| 09/21/2020 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 09/21/2020 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 09/21/2020 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
Showing 7281 to 7300 of 7594 entries