| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/20/2020 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: add to tank | |||||||
| 10/20/2020 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: add to tank | |||||||
| 10/20/2020 | One Strawberry Hill (Regency Towers) | Tom Liquori | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | FULFILLED |
| Comments: talk to Tom for delivery instructions | |||||||
| 10/19/2020 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 8 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/19/2020 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 8 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/19/2020 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Tower Treatment | Kathon | 8 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/19/2020 | Stamford Marriott | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: 16th floor mech room. swap out | |||||||
| 10/19/2020 | Norwalk Linen | Tom Liquori | Back office | Boiler Water Treatment | 280 | 1 x 15 Gallon | FULFILLED |
| Comments: actual product is Polyplex 275 *Special | |||||||
| 10/19/2020 | Norwalk Linen | Tom Liquori | Back office | Boiler Water Treatment | 2203F | 1 x 55 Gallon | FULFILLED |
| Comments: both products are swap out | |||||||
| 10/16/2020 | St Joseph's Manor | Tom Liquori | Back office | Boiler Water Treatment | 298 | 3 x 5 Gallon | FULFILLED |
| Comments: fill both tanks | |||||||
| 10/15/2020 | 20 Church Street | Robert Juan | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: swap out | |||||||
| 10/15/2020 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | FULFILLED |
| Comments: Cooling Tower - Call Ziggy - 203-650-6795 | |||||||
| 10/15/2020 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Cooling Tower | |||||||
| 10/15/2020 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: Production | |||||||
| 10/13/2020 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: I delivered on 10/9 | |||||||
| 10/12/2020 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: added to pot feeder | |||||||
| 10/12/2020 | Old Greenwich Gables | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: added to pot feeder | |||||||
| 10/09/2020 | CT Container | Jessica Leger | Back office | Boiler Water Treatment | 2150 | 3 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 10/09/2020 | Eastern Wholesale Fence | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 55 Gallon | FULFILLED |
| Comments: ETI. Delivery | |||||||
| 10/09/2020 | Sodexo - Unilever | Art Dugas | Back office | Boiler & Condensate Treatment | 296 | 1 x 25 Gallon | FULFILLED |
| Comments: Fri Del Only. email ahead for ok | |||||||
Showing 7201 to 7220 of 7594 entries