| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 09/11/2020 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Water Treatment | 1030 | 3 x 5 Gallon | FULFILLED |
| Comments: Tower 2 Call Will Reardon at 203-537-6349 to set up delivery day and time | |||||||
| 09/11/2020 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Tower Treatment | PS20A | 2 x 5 Gallon | FULFILLED |
| Comments: Tower 2 Call Will Reardon at 203-537-6349 to set up delivery day and time | |||||||
| 09/10/2020 | Greenwich Public Schools | Greg Hackett | Back office | Cooling Water Treatment | 1030 | 5 x 5 Gallon | FULFILLED |
| Comments: High School | |||||||
| 09/10/2020 | Greenwich Public Schools | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: High School | |||||||
| 09/09/2020 | Inspirica, Inc | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 2 x 1 Gallon | FULFILLED |
| Comments: 2 bags | |||||||
| 09/09/2020 | Inspirica, Inc | Doug Demaine | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: 3/4ths a full drop in | |||||||
| 09/09/2020 | 65 Locust Ave | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 2 x 1 Gallon | FULFILLED |
| Comments: 2 bags | |||||||
| 09/09/2020 | 65 Locust Ave | Doug Demaine | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: half a full insert | |||||||
| 09/09/2020 | Harvey School Rink | Doug Demaine | Back office | Cooling Water Tablets | 1820 | 2 x 1 Gallon | FULFILLED |
| Comments: 2 bags | |||||||
| 09/09/2020 | Harvey School Rink | Doug Demaine | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: 3/4ths full drop in | |||||||
| 09/09/2020 | 90 Morgan Street | Doug Demaine | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: 2 bags | |||||||
| 09/09/2020 | 90 Morgan Street | Doug Demaine | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: half a full insert | |||||||
| 09/09/2020 | 1281 East Main St. (Holly Pond) | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/09/2020 | 1281 East Main St. (Holly Pond) | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/09/2020 | Watson | Fran Rogers | Back office | Boiler Water Treatment | 2250 | 3 x 5 Gallon | SUBMITTED |
| Comments: Fran is cute | |||||||
| 09/09/2020 | Benenson Capital | Fran Rogers | Back office | Cooling Tower Treatment | PS20A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/09/2020 | Benenson Capital | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/09/2020 | Benenson Capital | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/03/2020 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 10 Gallon | FULFILLED |
| Comments: | |||||||
| 09/03/2020 | Talalay (Cooling) | Art Dugas | Back office | Cooling Tower Treatment | Sterilex | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 7341 to 7360 of 7594 entries