| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/08/2020 | Bedoukian Research | Tom Liquori | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | SUBMITTED |
| Comments: I can deliver. Let me know when it’s ready | |||||||
| 10/08/2020 | Associated Spring | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: Drop off at loading dock. Bring SDS | |||||||
| 10/08/2020 | Associated Spring | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Drop off at loading dock. Bring SDS | |||||||
| 10/08/2020 | Associated Spring | Tom Liquori | Back office | Cooling Tower Treatment | 1152A | 1 x 15 Gallon | SUBMITTED |
| Comments: Drop off at loading dock. Bring SDS | |||||||
| 10/07/2020 | CT Container | Fran Rogers | Back office | Softener | Salt | 12 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 10/07/2020 | CT Container | Fran Rogers | Back office | Condensate Treatment Boilers | 2390Z | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/07/2020 | CT Container | Fran Rogers | Back office | Boiler Water Treatment | 2203F | 1 x 55 Gallon | FULFILLED |
| Comments: | |||||||
| 10/05/2020 | Stamford Government Center | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: This needs to be 1155, not in list to choose | |||||||
| 10/05/2020 | Stamford Government Center | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/05/2020 | Stamford Government Center | Greg Hackett | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/05/2020 | Seaview House | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/05/2020 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 6 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/05/2020 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/05/2020 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/05/2020 | 400 Atlantic Street | Greg Hackett | Back office | Boiler & Condensate Treatment | 296 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/01/2020 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/01/2020 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/01/2020 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/30/2020 | Purdue Pharma | Jessica Leger | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/30/2020 | Purdue Pharma | Jessica Leger | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 7221 to 7240 of 7594 entries