| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 03/16/2021 | BLT (Elmcroft) | Fran Rogers | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/16/2021 | Response Management | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/16/2021 | Response Management | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/16/2021 | Response Management | Fran Rogers | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/12/2021 | Hartford Public Safety | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 03/12/2021 | Hartford Metro | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 03/12/2021 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 03/12/2021 | Region 10 School District | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 2 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 03/10/2021 | Oracle America | Tom Liquori | Back office | Closed Loop Inhibitor | 1260 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/10/2021 | Oracle America | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/10/2021 | Oracle America | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/09/2021 | Atlantic Station South | Chris Angel | Back office | Cooling Tower Treatment | 1150 (Precision) | 6 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/09/2021 | Atlantic Station South | Chris Angel | Back office | Cooling Tower Treatment | Kathon | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/09/2021 | Atlantic Station South | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 6 x 5 Gallon | FULFILLED |
| Comments: Contact is Andy (Call Before). Ask Seth for advice on Delivery. | |||||||
| 03/08/2021 | The Hotchkiss School | Greg Hackett | Back office | Boiler Water Treatment | 298 | 2 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 03/08/2021 | The Hotchkiss School | Greg Hackett | Back office | Condensate Treatment Boilers | 2330B | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 03/08/2021 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 5 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/08/2021 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Tower Treatment | Kathon | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/08/2021 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 03/08/2021 | Micro Grid Controlled Air | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6841 to 6860 of 7591 entries