| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/18/2021 | Gateway Community College | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/18/2021 | Gateway Community College | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/17/2021 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/17/2021 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 05/17/2021 | Bad Sons Brewery | Doug Demaine | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Northford Ice Pavilion | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Autumn Lakes | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Autumn Lakes | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Quality Coils | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | 777 Main St | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Beacon Brook | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Harding Development | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Arburg | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Mariner Square | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Mariner Square | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/17/2021 | Southington Water Pollution Control | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1250 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 6541 to 6560 of 7591 entries