| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/12/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 08/12/2021 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 08/12/2021 | Elizabeth Seton Hospital | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 08/12/2021 | American Green Fuels | Art Dugas | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 08/12/2021 | American Green Fuels | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 08/11/2021 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: 1 for 680 & 2 for 750 | |||||||
| 08/11/2021 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: 2 for 680 & 2 for 750 also change labels from bromax to 909 | |||||||
| 08/11/2021 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: For 680 | |||||||
| 08/10/2021 | BLT (695 East Main) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: Call Elvis ahead of time 203-515-0993. This product will replace the Nalco 3D230 chemical | |||||||
| 08/10/2021 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: Call ahead of time Greg 203-515-9415 | |||||||
| 08/10/2021 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: Call ahead of time Greg 203-515-9415 | |||||||
| 08/10/2021 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Tower Treatment | Kathon | 1 x 15 Gallon | FULFILLED |
| Comments: Call ahead of time 203-515-9415 Greg | |||||||
| 08/09/2021 | Inspirica, Inc | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: drop in | |||||||
| 08/09/2021 | Inspirica, Inc | Robert Juan | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | FULFILLED |
| Comments: drop in | |||||||
| 08/09/2021 | 90 Morgan Street | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: drop in | |||||||
| 08/09/2021 | 90 Morgan Street | Robert Juan | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: drop ins | |||||||
| 08/09/2021 | 360 State St | Rick Allen | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 08/09/2021 | 360 State St | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 08/09/2021 | 360 State St | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Tank fill | |||||||
| 08/06/2021 | Bridgeport Superior Court | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: swap out | |||||||
Showing 6001 to 6020 of 7588 entries