| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/31/2021 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 7 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 7 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Atria Crossroads Place | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Atria Crossroads Place | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Milford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Milford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Farrel Pomini | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Beacon Brook | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Beacon Brook | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Bob's Stores | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Bob's Stores | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Mariner Square | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Shady Knoll | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Shady Knoll | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Thomas Hooker Brewery | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Waters Edge | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 5921 to 5940 of 7588 entries