| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/02/2021 | Old Greenwich Gables | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 3 Gallon | SUBMITTED |
| Comments: pot feeder | |||||||
| 07/30/2021 | Jewish Community Center | Andrew Flournoy | Back office | Cooling Tower Treatment | 1152A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Jewish Community Center | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | New Haven Police Department | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | New Haven Police Department | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Village Gates | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Village Gates | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Woodbridge Public Schools (Beecher) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Eastern Bag & Paper | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Eastern Bag & Paper | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/30/2021 | Victoria Towers | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/30/2021 | Victoria Towers | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/30/2021 | Victoria Towers | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/30/2021 | Bloomfield Public Works | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 2 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 07/30/2021 | Stonington Commons | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/30/2021 | The Wauregan | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6041 to 6060 of 7588 entries