| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/30/2021 | The Wauregan | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 07/30/2021 | 411 W Putnam (LLC/JMC Holdings, LLC) | Fran Rogers | Back office | Boiler Water Treatment (steam) | 1230 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/30/2021 | CT Container | Fran Rogers | Back office | Boiler Water Treatment | 2203F | 2 x 15 Gallon | FULFILLED |
| Comments: Not urgent | |||||||
| 07/30/2021 | CT Container | Fran Rogers | Back office | Condensate Treatment Boilers | 2390Z | 3 x 5 Gallon | FULFILLED |
| Comments: Not urgent | |||||||
| 07/29/2021 | Baywater Properties | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: drop in | |||||||
| 07/29/2021 | Baywater Properties | Robert Juan | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: drop in | |||||||
| 07/29/2021 | Oracle America | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Drop off into containment | |||||||
| 07/29/2021 | Oracle America | Chris Angel | Back office | Closed Loop Inhibitor | 1250 | 2 x 5 Gallon | FULFILLED |
| Comments: Into Containment | |||||||
| 07/29/2021 | Oracle America | Chris Angel | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Drop Off | |||||||
| 07/29/2021 | Oracle America | Chris Angel | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/29/2021 | Oracle America | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: 2 into into tank. 1 into containment | |||||||
| 07/28/2021 | Western Connecticut Surgery Center | Chris Angel | Back office | Softener | Salt | 14 x 1 Gallon | FULFILLED |
| Comments: Salt Delivery | |||||||
| 07/28/2021 | Ridgefield High School | Chris Angel | Back office | Cooling Water Treatment | 1030 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/28/2021 | Ridgefield High School | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Bring Funnel | |||||||
| 07/28/2021 | Gateway Community College | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/28/2021 | Gateway Community College | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/28/2021 | Gateway Community College | Chris Angel | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/28/2021 | Gateway Community College | Chris Angel | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/27/2021 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/27/2021 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6061 to 6080 of 7588 entries