| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 09/21/2021 | SoNo Mall | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Call Eric 949-294-7377 | |||||||
| 09/21/2021 | SoNo Mall | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/21/2021 | SoNo Mall | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/20/2021 | Half Full Brewery | Robert Juan | Back office | Boiler Water Treatment | 2250F | 1 x 5 Gallon | SUBMITTED |
| Comments: 20 gallon tank | |||||||
| 09/20/2021 | Stamford Marriott | Chris Angel | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: 17th floor mechanical room delivery | |||||||
| 09/20/2021 | Stamford Marriott | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/20/2021 | Stamford Marriott | Chris Angel | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/17/2021 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Cooling Tower | |||||||
| 09/17/2021 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Cooling Tower | |||||||
| 09/17/2021 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Production loop | |||||||
| 09/16/2021 | Baywater Properties | Robert Juan | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: drop in | |||||||
| 09/16/2021 | Baywater Properties | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: drop in | |||||||
| 09/16/2021 | ATC Old Kings Hwy | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: drop in1 | |||||||
| 09/16/2021 | ATC Old Kings Hwy | Robert Juan | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: drop in | |||||||
| 09/16/2021 | 1290 Summer St (Jenn Realty) | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: flow thru | |||||||
| 09/16/2021 | Sequoia Property Management (Regency Towers) | Tom Liquori | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | FULFILLED |
| Comments: Add 10 gals of water to tank. Water supply is close by. | |||||||
| 09/14/2021 | Spinnaker (20 Marshall) | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: rosedale | |||||||
| 09/13/2021 | Greenwich Public Works (Greenwich Central Fire) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | SUBMITTED |
| Comments: Call Jonus - 203-993-7783 | |||||||
| 09/13/2021 | Greenwich Public Works (Greenwich Central Fire) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 5 x 5 Gallon | SUBMITTED |
| Comments: Changed over from sterilex | |||||||
| 09/10/2021 | Forstone Management/855 Main St | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: Neptune | |||||||
Showing 5841 to 5860 of 7587 entries