| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/31/2021 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Village Gates | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Village Gates | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Southington Water Pollution Control | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Ametek | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | The Retreat | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | The Retreat | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | New Haven Police Department | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Kongsberg Automotive | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Kongsberg Automotive | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Air National Guard (East Granby) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Hartford Public Schools Cooling | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Hartford Public Schools Cooling | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | South Windsor Arena | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Quality Coils | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Black & Decker | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | Black & Decker | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/31/2021 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 5901 to 5920 of 7588 entries