| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/01/2021 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/01/2021 | Autumn Lakes | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/01/2021 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/01/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/01/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/01/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/01/2021 | East Hartford Schools (Cooling) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 10/01/2021 | Old Greenwich Gables | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: Pot feeder | |||||||
| 10/01/2021 | Atlantic Station South | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/01/2021 | Atlantic Station South | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/01/2021 | Atlantic Station South | Tom Liquori | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: Drop off. Bring a cut up 15 gal drum for containment. | |||||||
| 10/01/2021 | Atlantic Station South | Tom Liquori | Back office | Cooling Tower Treatment | 1150 (Precision) | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/01/2021 | Daiken Applied (Whitney Center) | Rick Allen | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | SUBMITTED |
| Comments: Tank fill | |||||||
| 10/01/2021 | Daiken Applied (Whitney Center) | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: Tank fill | |||||||
| 10/01/2021 | Daiken Applied (Whitney Center) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Tank fill | |||||||
| 09/30/2021 | AmTrust Group | Frank Bourquin | Back office | Softener | Salt | 12 x 1 Gallon | SUBMITTED |
| Comments: Deliver between 9a - Noon Contact Jim @ 203-232-0068 | |||||||
| 09/28/2021 | The Maritime Aquarium at Norwalk | Chris Angel | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/28/2021 | The Maritime Aquarium at Norwalk | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/28/2021 | 600 Summer Street | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 09/27/2021 | Response Management | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | SUBMITTED |
| Comments: Bring funnel because it needs to be poured into a 15 gallon drum | |||||||
Showing 5801 to 5820 of 7587 entries