| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 02/01/2022 | George Comfort & Sons (677 Washington Blvd) | Matt Garrett | Back office | Cooling Tower Treatment | 1150 (Precision) | 4 x 5 Gallon | SUBMITTED |
| Comments: Mike (917) 623-0541 | |||||||
| 02/01/2022 | George Comfort & Sons (677 Washington Blvd) | Matt Garrett | Back office | Cooling Water Biocide | Stabrom 909 | 6 x 5 Gallon | SUBMITTED |
| Comments: Mike (917) 623-0541 | |||||||
| 02/01/2022 | George Comfort & Sons (677 Washington Blvd) | Matt Garrett | Back office | Cooling Tower Treatment | Kathon | 6 x 5 Gallon | SUBMITTED |
| Comments: Mike (917) 623-0541 | |||||||
| 01/31/2022 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 10 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Woodbridge Public Schools (Beecher) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 10 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Guilford Surgery Center | Andrew Flournoy | Back office | Softener | Salt | 8 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Flanders West Apartments | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Quality Coils | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Air National Guard (East Granby) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Air National Guard (East Granby) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Daiken Applied (Whitney Center) | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Daiken Applied (Whitney Center) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Plastic Molding | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Northford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Ametek | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | Moses Y. Beach Elementary School | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/31/2022 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 5441 to 5460 of 7583 entries