| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/20/2022 | Waterbury City Hall | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 6 x 5 Gallon | FULFILLED |
| Comments: Change over from Sterilex Elevator out side on street, next to fire house doors Call Bob - 203-565-2025 | |||||||
| 06/20/2022 | Waterbury City Hall | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/20/2022 | Waterbury City Hall | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/17/2022 | Gateway Community College | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 6 x 5 Gallon | SUBMITTED |
| Comments: Main Campus, New Haven. Add to tank | |||||||
| 06/15/2022 | Crown Properties | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: BLDG 470 Change out Call Rich - 203-556-7898 | |||||||
| 06/15/2022 | Crown Properties | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: BLDG 470 Change out Call Rich - 203-556-7898 | |||||||
| 06/15/2022 | Crown Properties | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: BLDG 470 Change out Call Rich - 203-556-7898 | |||||||
| 06/13/2022 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/13/2022 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/13/2022 | Dymotek | Chris Angel | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/13/2022 | Dymotek | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/13/2022 | Dymotek | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/13/2022 | Dymotek | Chris Angel | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/13/2022 | Dymotek | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: Portable Chiller/Mold Machines | |||||||
| 06/08/2022 | Stamford Government Center | Greg Hackett | Back office | Cooling Tower Treatment | 1155 | 3 x 5 Gallon | FULFILLED |
| Comments: Call Gene or Rich 203-223-4289 914-924-0396 | |||||||
| 06/08/2022 | Stamford Government Center | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Call Gene or Rich 203-223-4289 914-924-0396 | |||||||
| 06/08/2022 | Stamford Government Center | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Call Gene or Rich 203-223-4289 914-924-0396 | |||||||
| 06/08/2022 | Daiken Applied (VA Newington) | Greg Hackett | Back office | Cooling Tower Treatment | 1150 (Precision) | 4 x 5 Gallon | FULFILLED |
| Comments: Call Harley - 860-951-5727 | |||||||
| 06/08/2022 | Daiken Applied (VA Newington) | Greg Hackett | Back office | Cooling Tower Treatment | Sterilex | 6 x 5 Gallon | FULFILLED |
| Comments: Call Harley - 860-951-5727 | |||||||
| 06/08/2022 | Daiken Applied (VA Newington) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Call Harley - 860-951-5727 | |||||||
Showing 5061 to 5080 of 7583 entries