| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/08/2022 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Tower Treatment | PS20A | 5 x 5 Gallon | FULFILLED |
| Comments: Tower 1 Call Will day before - 203-537-6349 | |||||||
| 06/08/2022 | Mirion Technologies (Canberra) | Greg Hackett | Back office | Cooling Tower Treatment | PS20A | 4 x 5 Gallon | FULFILLED |
| Comments: Tower 2 Call Will day before - 203-537-6349 | |||||||
| 06/08/2022 | One Stamford Realty | Art Dugas | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Bulk tanks | |||||||
| 06/08/2022 | One Stamford Realty | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/08/2022 | One Stamford Realty | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/07/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Closed Loop Inhibitor | 1200 | 2 x 5 Gallon | FULFILLED |
| Comments: Just leave onsite for my service visits. | |||||||
| 06/07/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | SUBMITTED |
| Comments: York chiller room. Add to tank | |||||||
| 06/07/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: York chiller room. Add to tank. | |||||||
| 06/07/2022 | New Canaan High School | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: Swap out Sterilex on tower 2. Flush pump | |||||||
| 06/07/2022 | New Canaan High School | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Add to drum on #1 tower. Bring a funnel | |||||||
| 06/07/2022 | New Canaan High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Add to drum on #1 tower. Bring a label. Add the two on site to #2 tower and put label on Formula 1590 drum | |||||||
| 06/06/2022 | BLT (901 Main Ave) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Pour into bulk tank | |||||||
| 06/06/2022 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Pour into bulk tank | |||||||
| 06/06/2022 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: Pour into bulk tank | |||||||
| 06/06/2022 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: Pour into bulk tank | |||||||
| 06/03/2022 | Sequoia Property Management (Regency Towers) | Tom Liquori | Back office | Boiler Water Treatment | 298 | 3 x 5 Gallon | FULFILLED |
| Comments: Add to tank. Call me for additional instructions | |||||||
| 06/01/2022 | Ashcroft | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 5081 to 5100 of 7583 entries