| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/27/2022 | Hampford Research | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/27/2022 | DAS Hartford(Capitol Ave System) | Rick Allen | Back office | Loop Treatment | 1220 Precision | 7 x 5 Gallon | FULFILLED |
| Comments: For Brennan- Week of 6/27. Contact Nick | |||||||
| 06/24/2022 | Winstanley - 25 Science Park | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
| 06/24/2022 | Winstanley - 25 Science Park | Art Dugas | Back office | Closed Loop Inhibitor | 1260 | 2 x 5 Gallon | FULFILLED |
| Comments: Leave on site by filter feeder | |||||||
| 06/24/2022 | Sodexo - Unilever | Art Dugas | Back office | Boiler Water Treatment | 298 | 12 x 5 Gallon | FULFILLED |
| Comments: Friday only delivery - 7/1/22 Name needs to be on list call ahead | |||||||
| 06/23/2022 | BLT (S1) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 06/23/2022 | BLT (S1) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: Call Carlos ahead of time 203-939-2383 | |||||||
| 06/23/2022 | BLT (S1) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 06/23/2022 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 5 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/23/2022 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/23/2022 | Westfield Trumbull (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/22/2022 | Delamar (Southport) | Robert Juan | Back office | Glycol | Glycol | 3 x 5 Gallon | SUBMITTED |
| Comments: Wintrex account. | |||||||
| 06/22/2022 | Bridges by EPOCH Norwalk | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Swap out one, leave one in stock. | |||||||
| 06/22/2022 | Bridges by EPOCH Norwalk | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Swap out one, leave one in stock. | |||||||
| 06/22/2022 | Charter Oak Brewing Co | Tom Liquori | Back office | Boiler Water Treatment | 2250F | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 06/22/2022 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Treatment | 1030 | 4 x 5 Gallon | FULFILLED |
| Comments: Add to drum. Bring a funnel | |||||||
| 06/22/2022 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to drum. Bring a funnel | |||||||
| 06/20/2022 | King Industries | Tom Liquori | Back office | Softener | Salt | 1 x 1 Gallon | SUBMITTED |
| Comments: 1 pallet of salt, also - 6x5 gal Precision 1025 and 4x5 gal Formula 1582 | |||||||
| 06/20/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: 34 Canal ST Call Ziggy - 203-650-6795 | |||||||
| 06/20/2022 | Inline Plastics Shelton | Greg Hackett | Back office | Aluminum Boiler Treatment | 1295 | 2 x 5 Gallon | SUBMITTED |
| Comments: 34 Canal ST Call Ziggy - 203-650-6795 | |||||||
Showing 5041 to 5060 of 7583 entries