| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/19/2020 | BLT (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 08/19/2020 | BLT (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 08/19/2020 | Wilbur Cross High School | Doug Demaine | Back office | Cooling Water Biocide | Preventol D7 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/19/2020 | Wilbur Cross High School | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/19/2020 | Wilbur Cross High School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/19/2020 | Leifer Properties (27 Imperial) | Robert Juan | Back office | Aluminum Boiler Treatment | 1295 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/19/2020 | Ashforth (3001 Summer Street) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 10 Gallon | FULFILLED |
| Comments: | |||||||
| 08/18/2020 | Hampford Research | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 08/18/2020 | Hampford Research | Art Dugas | Back office | Boiler Water Treatment | 276A | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Park Royal Condo | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Park Royal Condo | Doug Demaine | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Bob's Stores | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Bob's Stores | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Harding Development | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/18/2020 | Harding Development | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/17/2020 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 7421 to 7440 of 7594 entries