| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 01/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Cooling Water Biocide | Preventol D7CF | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/06/2021 | 400 Atlantic Street | Greg Hackett | Back office | Boiler & Condensate Treatment | 296 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/05/2021 | Celentano Academy | Doug Demaine | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: added to hot loop | |||||||
| 01/04/2021 | Plaza Realty Corp (Fountain Terrace) | Chris Angel | Back office | Boiler Water Treatment | 298 | 4 x 5 Gallon | FULFILLED |
| Comments: Please pump chemical into new tank and remove existing tank. | |||||||
| 12/29/2020 | Aptar - Congers | Art Dugas | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: Added myself | |||||||
| 12/29/2020 | Achievement High School | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 3 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | Region 17 Haddam-Killingworth | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 3 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | Region 17 Haddam-Killingworth | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | Arburg | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 2 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | 1764 Litchfield Tpke (Ashforth) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/29/2020 | Waters Edge | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 7041 to 7060 of 7594 entries