| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 12/15/2020 | T.E Carroll Nutrition Center | Robert Juan | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/15/2020 | T.E Carroll Nutrition Center | Robert Juan | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/14/2020 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 12/14/2020 | Stamford Town Center (Mall) | Greg Hackett | Back office | Cooling Tower Treatment | Kathon | 4 x 5 Gallon | FULFILLED |
| Comments: Check with Alan to see if we are changing to Preventol | |||||||
| 12/14/2020 | SoNo Mall | Greg Hackett | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: Call Eric - 949-294-7377 Parking level - L2 | |||||||
| 12/14/2020 | SoNo Mall | Greg Hackett | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Call Eric - 949-294-7377 Parking level - L2 | |||||||
| 12/10/2020 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Intermediate tower | |||||||
| 12/10/2020 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Main tower | |||||||
| 12/10/2020 | Talalay (Boiler) | Art Dugas | Back office | Condensate Treatment Boilers | 2390Z | 5 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 12/10/2020 | Talalay (Boiler) | Art Dugas | Back office | Boiler Water Treatment | 298 | 1 x 55 Gallon | FULFILLED |
| Comments: | |||||||
| 12/09/2020 | Stamford Schools 2 | Robert Juan | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/09/2020 | 30 Old Kings Hwy | Robert Juan | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/08/2020 | Hayes House Condominium | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: dual temp loop | |||||||
| 12/07/2020 | Forstone Management/750 East Main St | Robert Juan | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/03/2020 | One Long Wharf - Healthcare Management of America, Inc | Art Dugas | Back office | Cooling Tower Treatment | Sterilex | 2 x 5 Gallon | FULFILLED |
| Comments: Central tower | |||||||
| 12/03/2020 | One Long Wharf - Healthcare Management of America, Inc | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: South tower | |||||||
| 12/03/2020 | One Long Wharf - Healthcare Management of America, Inc | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: North tower. Call ahead Joe 475-422-1761 | |||||||
| 12/03/2020 | Air National Guard | Doug Demaine | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: one 5 gallon for all loops they are small and Rick didn’t want to over juice them | |||||||
| 12/03/2020 | Winn Residential | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 2 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/03/2020 | Alcott Elementary School | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 7081 to 7100 of 7594 entries