| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 01/28/2021 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 01/28/2021 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 01/28/2021 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 01/27/2021 | Talalay (Boiler) | Chris Angel | Back office | Condensate Treatment Boilers | 2390Z | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/27/2021 | Talalay (Boiler) | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/27/2021 | Talalay (Boiler) | Chris Angel | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/26/2021 | Aptar - Congers | Art Dugas | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | FULFILLED |
| Comments: I delivered it already | |||||||
| 01/26/2021 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 01/26/2021 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 01/26/2021 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 01/25/2021 | Silarx Pharmaceuticals | Tom Liquori | Back office | Steam Boiler Treatment | 250F | 1 x 55 Gallon | FULFILLED |
| Comments: | |||||||
| 01/25/2021 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/25/2021 | Greenwich YMCA | Fran Rogers | Back office | Cooling Tower Treatment | PS20A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/25/2021 | Greenwich YMCA | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/22/2021 | Ametek | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/22/2021 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/22/2021 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Treatment | 1030 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/22/2021 | Heritage Health Center | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 01/22/2021 | Region 17 Haddam-Killingworth | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 01/22/2021 | Region 17 Haddam-Killingworth | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 10 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6961 to 6980 of 7594 entries