| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 02/15/2021 | Talalay (Boiler) | Chris Angel | Back office | Condensate Treatment Boilers | 2390Z | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/15/2021 | Milford Ice Pavilion | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/15/2021 | Milford Ice Pavilion | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/12/2021 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/12/2021 | George Comfort & Sons (High Ridge Park) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/12/2021 | George Comfort & Sons (High Ridge Park) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/12/2021 | George Comfort & Sons (High Ridge Park) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Building 5. Penthouse | |||||||
| 02/12/2021 | 300 George Street (Boilers) | Fran Rogers | Back office | Boiler & Condensate Treatment | 296 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/12/2021 | 300 George Street (Cooling Tower) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/12/2021 | 300 George Street (Cooling Tower) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/11/2021 | Plastic Molding | Rick Allen | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Andrew- for Friday 2/12 | |||||||
| 02/11/2021 | Plastic Molding | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/11/2021 | Plastic Molding | Rick Allen | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 02/11/2021 | Stamford Superior Court | Robert Juan | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: pot feeder | |||||||
| 02/11/2021 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 02/11/2021 | Bantam Fire Department | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | FULFILLED |
| Comments: | |||||||
| 02/11/2021 | Region 10 School District | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 2 x 2 Gallon | FULFILLED |
| Comments: | |||||||
| 02/11/2021 | Hayes House Condominium | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | FULFILLED |
| Comments: hand pumped | |||||||
| 02/10/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Treatment | 1030 | 2 x 5 Gallon | FULFILLED |
| Comments: Will deliver myself | |||||||
| 02/10/2021 | Martin Energy - Eastern Fence | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 6921 to 6940 of 7594 entries