| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/20/2022 | Ashforth (3001 Summer Street) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/20/2022 | Ashforth (3001 Summer Street) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/20/2022 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: For 680 | |||||||
| 07/20/2022 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | FULFILLED |
| Comments: For 680 | |||||||
| 07/20/2022 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: For 680. Bring label for the bulk tank. Has Bromax label currently. | |||||||
| 07/20/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Treatment | 1030 | 6 x 5 Gallon | FULFILLED |
| Comments: Dining Hall- add to bulk tanks | |||||||
| 07/20/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 4 x 5 Gallon | FULFILLED |
| Comments: Dining Hall- add to bulk tanks | |||||||
| 07/20/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Treatment | 1030 | 5 x 5 Gallon | FULFILLED |
| Comments: CCE building- add to bulk tanks | |||||||
| 07/20/2022 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: CCE building- add to bulk tanks | |||||||
| 07/19/2022 | The Maritime Aquarium at Norwalk | Chris Angel | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 07/19/2022 | The Maritime Aquarium at Norwalk | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tanks | |||||||
| 07/19/2022 | The Maritime Aquarium at Norwalk | Chris Angel | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | SUBMITTED |
| Comments: Call Tom for pump advice | |||||||
| 07/19/2022 | PMC Mass (Marlborough) | Matt Farnsworth | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: pick up | |||||||
| 07/19/2022 | PMC Mass (Marlborough) | Matt Farnsworth | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: pick up | |||||||
| 07/19/2022 | PMC Mass (Marlborough) | Matt Farnsworth | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | SUBMITTED |
| Comments: pick up | |||||||
| 07/19/2022 | PMC Mass (Lowell) | Matt Farnsworth | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: will pick up | |||||||
| 07/19/2022 | PMC Mass (Lowell) | Matt Farnsworth | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Will pick up | |||||||
| 07/19/2022 | PMC Mass (Lowell) | Matt Farnsworth | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | SUBMITTED |
| Comments: will pick up | |||||||
| 07/19/2022 | Cambrex | Matt Farnsworth | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | SUBMITTED |
| Comments: I will pick up and deliver | |||||||
| 07/18/2022 | Region 8 Schools | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
Showing 4881 to 4900 of 7583 entries