| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/30/2022 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/30/2022 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/30/2022 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/30/2022 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/30/2022 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/30/2022 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/30/2022 | BD (Boiler 5) | Fran Rogers | Back office | Boiler Water Treatment | 2250F | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/29/2022 | King Industries | Tom Liquori | Back office | Chlorine | 1582 | 6 x 5 Gallon | FULFILLED |
| Comments: Tue or Wed delivery prefered | |||||||
| 08/29/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 10 x 5 Gallon | SUBMITTED |
| Comments: Friday delivery needed | |||||||
| 08/29/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 5 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/29/2022 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 3 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/23/2022 | 1281 East Main St (Holly Pond) Softener | Robert Juan | Back office | Softener | Salt | 12 x 1 Gallon | SUBMITTED |
| Comments: Already delivered 3 bags. | |||||||
| 08/23/2022 | BIC (One Research Drive) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | FULFILLED |
| Comments: Swap out. South mech room | |||||||
| 08/23/2022 | BIC (One Research Drive) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: Swap out south mech room | |||||||
| 08/23/2022 | BIC (One Research Drive) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Swap out south mech room | |||||||
| 08/23/2022 | BIC (One Research Drive) | Art Dugas | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: Leave south mech room | |||||||
| 08/23/2022 | BIC (One Research Drive) | Art Dugas | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | FULFILLED |
| Comments: North mech room | |||||||
| 08/22/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | FULFILLED |
| Comments: Tower 2 - Put chemical feed pump on 15 g drum | |||||||
| 08/22/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 15 Gallon | FULFILLED |
| Comments: T1 - switch out drum | |||||||
| 08/22/2022 | BIC (565 BIC Drive) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 15 Gallon | FULFILLED |
| Comments: Switch out | |||||||
Showing 4801 to 4820 of 7578 entries