| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/13/2022 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/13/2022 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/13/2022 | George Comfort & Sons (677 Washington Blvd) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 5 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 07/13/2022 | AM Realty | Art Dugas | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: Make sure pump is on 25/25 Call me when delivering | |||||||
| 07/13/2022 | AM Realty | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Leave to the side. Take back Kathon pail and 1260 | |||||||
| 07/12/2022 | New Rochelle Library | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank. - rob contact | |||||||
| 07/12/2022 | New Rochelle Library | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/12/2022 | New Rochelle Library | Art Dugas | Back office | Closed Loop Inhibitor | 1200 | 2 x 5 Gallon | SUBMITTED |
| Comments: Leave on site to the side | |||||||
| 07/11/2022 | 1281 East Main St. (Holly Pond) | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
| 07/11/2022 | 1281 East Main St. (Holly Pond) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
| 07/08/2022 | Forstone Management/100 Fairfield Ave | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Swap | |||||||
| 07/08/2022 | Forstone Management/100 Fairfield Ave | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Swap | |||||||
| 07/08/2022 | Forstone Management/100 Fairfield Ave | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: Swap | |||||||
| 07/08/2022 | St Vincent's SNS | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 07/08/2022 | St Vincent's SNS | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 07/08/2022 | St Vincent's SNS | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 07/07/2022 | Old Greenwich Gables (Plaza Realty) | Robert Juan | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
| 07/07/2022 | Old Greenwich Gables (Plaza Realty) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
| 07/07/2022 | Old Greenwich Gables (Plaza Realty) | Robert Juan | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
| 07/07/2022 | Skaarup/Parker (66 Field Point Rd) | Robert Juan | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
Showing 4921 to 4940 of 7583 entries