| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/10/2024 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/10/2024 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/10/2024 | The Maritime Aquarium at Norwalk | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 05/10/2024 | The Maritime Aquarium at Norwalk | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 05/09/2024 | BLT (901 Main Ave) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/09/2024 | BLT (901 Main Ave) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/09/2024 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/09/2024 | BLT (45 Glover) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/08/2024 | Eversource Energy | Art Dugas | Back office | Cooling Water Treatment | 1150A | 20 x 5 Gallon | SUBMITTED |
| Comments: 1150 S - Not sure how many gallons it will take in the 110 gal bulk tank | |||||||
| 05/08/2024 | Eversource Energy | Art Dugas | Back office | Cooling Tower Treatment | PS20A | 7 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 05/08/2024 | Eversource Energy | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: See how much it will take, bring 3 ? | |||||||
| 05/08/2024 | 114 Old Country Rd (OCR Court House) | Art Dugas | Back office | Well Treatment | Solupray | 1 x 55 Gallon | SUBMITTED |
| Comments: Pump from Truck need 100 ft hose down into mech room - clamp to large bulk tank. Gabe 516-497-0263 | |||||||
| 05/08/2024 | Valley East Building Management | Art Dugas | Back office | Well Treatment | Solupray | 4 x 15 Gallon | SUBMITTED |
| Comments: 100 Merrick Rockville Centre NY - Leo - 516-322-2255 Pump into 55 gal drum, plug into wall outlet by drum | |||||||
| 05/08/2024 | Valley East Building Management | Art Dugas | Back office | Well Treatment | Solupray | 4 x 15 Gallon | SUBMITTED |
| Comments: 100 Merrick Rockville Centre NY - Leo - 516-322-2255 Pump into 55 gal drum, plug into wall outlet by drum | |||||||
| 05/07/2024 | Bridges by EPOCH Norwalk | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: 1 swap out, 1 drop off Bring SDS | |||||||
| 05/07/2024 | Bridges by EPOCH Norwalk | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: 1 swap out, 1 drop off | |||||||
| 05/06/2024 | Stamford Old Town Hall | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 05/06/2024 | Stamford Old Town Hall | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 05/06/2024 | Stamford Old Town Hall | Robert Juan | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 05/06/2024 | Nielsen Company | Robert Juan | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
Showing 2941 to 2960 of 7464 entries