| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/22/2024 | Barack H Obama Magnet University School | Mike Forth | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Barack H Obama Magnet University School | Mike Forth | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Barack H Obama Magnet University School | Mike Forth | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | 300 George Street (Cooling Tower) | Mike Forth | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 5 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | 300 George Street (Cooling Tower) | Mike Forth | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 10 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | King Industries | Tom Liquori | Back office | Boiler Water Treatment | 276A | 1 x 55 Gallon | SUBMITTED |
| Comments: Drop off | |||||||
| 05/22/2024 | King Industries | Tom Liquori | Back office | Chlorine | 1582 | 8 x 5 Gallon | SUBMITTED |
| Comments: Drop off. Take back empties. | |||||||
| 05/21/2024 | SONO 50 | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to Preventol tank. Bring label and SDS. | |||||||
| 05/21/2024 | SONO 50 | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: Add 2 to tank. Drop off 1. | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to Preventol tank. Change label and leave SDS | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: Add 2 to tank. Drop off 1. | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to Preventol tank. Change label and leave SDS | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: Add 2 to tank. Drop off 1. | |||||||
| 05/21/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to Preventol tank. Change label and leave SDS | |||||||
| 05/20/2024 | Gateway Community College | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 5 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. There are empties outside the chiller room door to take. | |||||||
| 05/20/2024 | Gateway Community College | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
Showing 2901 to 2920 of 7464 entries