| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/24/2024 | BD (Main building - Integra) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/24/2024 | BD (Main building - Integra) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/24/2024 | BD (Tunnel) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/24/2024 | BD (Tunnel) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/24/2024 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/24/2024 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Tower Treatment | Sterilex | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/24/2024 | BD (Main building - HVAC/Hydraulic) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 2 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/23/2024 | Sodexo - Unilever | Art Dugas | Back office | Boiler & Condensate Treatment | 296 | 10 x 5 Gallon | SUBMITTED |
| Comments: Pete - 2039132140 | |||||||
| 05/22/2024 | P L Management | Mike Forth | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | P L Management | Mike Forth | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | P L Management | Mike Forth | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Dr Mayo Early Childhood School | Mike Forth | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | ESUM | Mike Forth | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Cooperative Arts and Humanities School | Mike Forth | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Cooperative Arts and Humanities School | Mike Forth | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | 40/60 Temple St (Winstanley) | Mike Forth | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Dr Mayo Early Childhood School | Mike Forth | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Central Utility Plant (New Haven School) | Mike Forth | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Central Utility Plant (New Haven School) | Mike Forth | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 05/22/2024 | Central Utility Plant (New Haven School) | Mike Forth | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 2881 to 2900 of 7464 entries