| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 06/29/2020 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/29/2020 | Millstone Power Plant | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/23/2020 | Cooperative Arts and Humanities School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/19/2020 | Celentano Academy | Doug Demaine | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/19/2020 | Celentano Academy | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/19/2020 | Celentano Academy | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/19/2020 | East Rock Magnet School | Doug Demaine | Back office | Cooling Tower Treatment | Sterilex | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/19/2020 | East Rock Magnet School | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/19/2020 | East Rock Magnet School | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/18/2020 | 580 Cottage Grove (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/18/2020 | 580 Cottage Grove (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/16/2020 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/16/2020 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/16/2020 | One Grove Street (Figure 8 Property) | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/16/2020 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/16/2020 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/16/2020 | Northford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 06/12/2020 | Central Utility Plant (New Haven School) | Doug Demaine | Back office | Cooling Tower Treatment | Sterilex | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/12/2020 | Central Utility Plant (New Haven School) | Doug Demaine | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 06/12/2020 | Central Utility Plant (New Haven School) | Doug Demaine | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | FULFILLED |
| Comments: | |||||||
Showing 7541 to 7560 of 7596 entries