| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 02/03/2025 | Kingswood Oxford Schools | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: **really 2.5g** Fulfilled 12/11/24 | |||||||
| 02/03/2025 | Residence at Glastonbury | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: Fulfilled 12/06/24 | |||||||
| 02/03/2025 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: Fulfilled 12/06/24 | |||||||
| 02/03/2025 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: **really 1.5g** Fulfilled 12/05/24 | |||||||
| 02/03/2025 | OFS Fitel | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 12/05/24 | |||||||
| 02/03/2025 | OFS Fitel | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 12/05/24 | |||||||
| 02/03/2025 | Alcott Elementary School | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: ***really 1.5g*** Fulfilled 12/05/24 | |||||||
| 02/03/2025 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 12/02/24 | |||||||
| 02/03/2025 | East Hartford Schools (Heating 1) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: Fulfilled 12/02/24 | |||||||
| 02/03/2025 | CA White | Andrew Flournoy | Back office | Boiler Water Treatment (steam) | 1230 | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 11/25/24 | |||||||
| 02/03/2025 | CA White | Andrew Flournoy | Back office | Aluminum Boiler Treatment | 1295 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 11/25/24 | |||||||
| 02/03/2025 | Atria Larson Place | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 3 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 11/22/24 | |||||||
| 02/03/2025 | 580 Cottage Grove (Figure 8 Properties) Bloomfield ASC | Andrew Flournoy | Back office | Softener | Salt | 13 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 11/22/24 | |||||||
| 02/03/2025 | Whitney Center | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 11/21/24 | |||||||
| 02/03/2025 | Whitney Center | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 11/21/24 | |||||||
| 02/03/2025 | Milford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 11/21/24 | |||||||
| 02/03/2025 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 11/20/24 | |||||||
| 02/03/2025 | PMC Hartford (26 Russ Street) | Andrew Flournoy | Back office | Boiler Water Treatment (steam) | 1230 | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 11/19/24 | |||||||
| 02/03/2025 | Sentry Commercial | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 11/18/24 | |||||||
| 02/03/2025 | Mirion Technologies (Canberra) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 11/18/24 | |||||||
Showing 1721 to 1740 of 7368 entries