| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 05/29/2025 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Autumn Lakes | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Autumn Lakes | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Mirion Technologies (Canberra) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Mirion Technologies (Canberra) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 10 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Mirion Technologies (Canberra) | Andrew Flournoy | Back office | Cooling Treatment | Prec 1035 | 1 x 10 Gallon | SUBMITTED |
| Comments: Fulfilled 4/24/25 | |||||||
| 05/29/2025 | Air National Guard (East Granby)(Cooling) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/23/25 | |||||||
| 05/29/2025 | Air National Guard (East Granby)(Cooling) | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/23/25 | |||||||
| 05/29/2025 | Daiken Applied (VA Newington) | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 4/22/25 | |||||||
| 05/29/2025 | Daiken Applied (VA Newington) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Fulfilled 4/22/25 | |||||||
| 05/29/2025 | Daiken Applied (VA Newington) | Andrew Flournoy | Back office | Cooling Water Treatment | Precision 1175 | 1 x 10 Gallon | SUBMITTED |
| Comments: Fulfilled 4/22/25 | |||||||
| 05/29/2025 | Kingswood Oxford Schools | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: **really 2.5g** Fulfilled 4/22/25 | |||||||
| 05/29/2025 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/21/25 | |||||||
| 05/29/2025 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/21/25 | |||||||
| 05/29/2025 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/21/25 | |||||||
| 05/29/2025 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Water Tablets | 1820 | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/21/25 | |||||||
| 05/29/2025 | 580 Cottage Grove (Cooling Tower) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: Fulfilled 4/17/25 | |||||||
Showing 1181 to 1200 of 7368 entries