| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/23/2025 | Greenwich High School | Nick Hirshorn | Back office | Cooling Treatment | Prec 1035 | 8 x 5 Gallon | SUBMITTED |
| Comments: Add to bulk tank | |||||||
| 07/22/2025 | BLT (S2) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2025 | BLT (S2) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2025 | BLT (S2) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2025 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Bring pump to transfer the 15s that are onsite to the bulk tanks. (The preventol and 1175) | |||||||
| 07/22/2025 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Bring pump to transfer the 15s that are onsite to the bulk tanks. (The preventol and 1175) | |||||||
| 07/22/2025 | BLT (S1) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2025 | BLT (S1) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2025 | BLT (S1) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/21/2025 | Sodexo - Unilever | Art Dugas | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | SUBMITTED |
| Comments: Semi - Rush | |||||||
| 07/21/2025 | Sodexo - Unilever | Art Dugas | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | SUBMITTED |
| Comments: Semi - Rush | |||||||
| 07/18/2025 | Norwalk Board of Ed (Cooling Towers) | Nick Hirshorn | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/18/2025 | Norwalk Board of Ed (Cooling Towers) | Nick Hirshorn | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/18/2025 | Norwalk Board of Ed (Cooling Towers) | Nick Hirshorn | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/18/2025 | Scinto Properties | Nick Hirshorn | Back office | Cooling Water Tablets | 1830 | 3 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/18/2025 | Scinto Properties | Nick Hirshorn | Back office | Cooling Tower Treatment | Bromicide Tablets | 3 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/18/2025 | Westover School | Nick Hirshorn | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/18/2025 | Westover School | Nick Hirshorn | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/18/2025 | Westover School | Nick Hirshorn | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/17/2025 | AM Property Holding Corp (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 901 to 920 of 7368 entries