| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | SUBMITTED |
| Comments: Leave onsite for future use. | |||||||
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/15/2025 | 400 Atlantic Street | Fran Rogers | Back office | Closed Loop Inhibitor | 1250 | 1 x 5 Gallon | SUBMITTED |
| Comments: Leave onsite for future use. | |||||||
| 08/15/2025 | The Maritime Aquarium at Norwalk | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 08/15/2025 | The Maritime Aquarium at Norwalk | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: Bring a 20 gallon tank and a 1175 label. Schedule delivery with Tom so he can meet you and help with tank and pump set up. | |||||||
| 08/14/2025 | Stamford Town Center (Mall) | Nick Hirshorn | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to bulk | |||||||
| 08/14/2025 | Stamford Town Center (Mall) | Nick Hirshorn | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 08/14/2025 | Stamford Town Center (Mall) | Nick Hirshorn | Back office | Cooling Water Treatment | Precision 1175 | 5 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 08/14/2025 | Half Full Brewery | Nick Hirshorn | Back office | Boiler Water Treatment | 2250F | 1 x 3 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/14/2025 | Twin Rinks | Nick Hirshorn | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/14/2025 | 90 Morgan Street | Nick Hirshorn | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/14/2025 | 90 Morgan Street | Nick Hirshorn | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/14/2025 | Dock Street Holdings | Nick Hirshorn | Back office | Cooling Tower Treatment | Bromicide Tablets | 2 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/14/2025 | High Grove | Nick Hirshorn | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 08/14/2025 | Holy Cross College | Chris Angel | Back office | Boiler Water Treatment | 2150 | 3 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 801 to 820 of 7368 entries