| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 10/29/2021 | Atlantic Station South | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/29/2021 | Atlantic Station South | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/29/2021 | Watson | Tom Liquori | Back office | Softener | Salt | 1 x 1 Gallon | FULFILLED |
| Comments: One pallet of salt | |||||||
| 10/29/2021 | Watson | Tom Liquori | Back office | Boiler Water Treatment | 2250F | 6 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/29/2021 | Embassy Towers | Tom Liquori | Back office | Boiler Water Treatment | 298 | 4 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/27/2021 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 3 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/27/2021 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 | 3 x 5 Gallon | FULFILLED |
| Comments: add to tank | |||||||
| 10/27/2021 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 10/27/2021 | Encompass Digitial Media | Tom Liquori | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | FULFILLED |
| Comments: Drop off, leave in containment | |||||||
| 10/25/2021 | The Hotchkiss School | Greg Hackett | Back office | Boiler Water Treatment | 298 | 2 x 15 Gallon | FULFILLED |
| Comments: Boiler House | |||||||
| 10/25/2021 | The Hotchkiss School | Greg Hackett | Back office | Condensate Treatment Boilers | 2330B | 1 x 15 Gallon | FULFILLED |
| Comments: | |||||||
| 10/22/2021 | Ashforth (3001 Summer Street) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Call Wayne ahead of time. 203-223-0375 | |||||||
| 10/22/2021 | Ashforth (3001 Summer Street) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: | |||||||
| 10/22/2021 | Stamford Police Headquarters | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 2 Gallon | SUBMITTED |
| Comments: Neptune filter feeder | |||||||
| 10/22/2021 | Hayes House Condominium | Robert Juan | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank. | |||||||
| 10/22/2021 | Hayes House Condominium | Robert Juan | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: Hand pumped into system. | |||||||
| 10/22/2021 | Hayes House Condominium | Robert Juan | Back office | Cooling Water Treatment | 1030 | 1 x 3 Gallon | SUBMITTED |
| Comments: 1982 layup. NOT 1030!!!!!!! | |||||||
| 10/21/2021 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Closed Loop Inhibitor | 1250 | 2 x 5 Gallon | FULFILLED |
| Comments: For Tower 2 | |||||||
| 10/21/2021 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Treatment | 1150A | 2 x 5 Gallon | FULFILLED |
| Comments: For tower 2 | |||||||
| 10/21/2021 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 | 2 x 5 Gallon | FULFILLED |
| Comments: For tower 2 | |||||||
Showing 5701 to 5720 of 7584 entries