| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 12/01/2021 | 970 Benchmark LM Management Services LLC | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF | 2 x 5 Gallon | SUBMITTED |
| Comments: Call manny 646-319-6171 | |||||||
| 11/30/2021 | Air National Guard (Orange) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Daiken Applied (Whitney Center) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Northford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Region 17 Haddam-Killingworth | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 10 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | South Windsor Arena | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | East Hartford Schools (Heating 3) | Andrew Flournoy | Back office | Boiler Water Treatment | 298 | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | East Hartford Schools (Heating 2) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: (really 4.5g) | |||||||
| 11/30/2021 | Milford Ice Pavilion | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Westfall Technik (NPI Medical) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Kongsberg Automotive | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Air National Guard (East Granby) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 2 x 3 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Farrel Pomini | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Farrel Pomini | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Farrel Pomini | Andrew Flournoy | Back office | Cooling Water Treatment | 1150A | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Hanover Elementary School | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Woodbridge Public Schools (Beecher) | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1260 | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | Ametek | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | 375 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
| 11/30/2021 | 365 Willard Street (Figure 8 Properties) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bomicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: | |||||||
Showing 5581 to 5600 of 7584 entries