| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 03/30/2023 | 1311 - Onyx Equities | Art Dugas | Back office | Inhibitor | Precision 1155 | 1 x 15 Gallon | SUBMITTED |
| Comments: Swap out.Take empties-bring VCA | |||||||
| 03/30/2023 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: BRING VCA PUMP AND INSTALL IT | |||||||
| 03/30/2023 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 03/30/2023 | The Maritime Aquarium at Norwalk | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 5 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | The Maritime Aquarium at Norwalk | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 5 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | The Maritime Aquarium at Norwalk | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 3 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | Encompass Digitial Media | Tom Liquori | Back office | Closed Loop Inhibitor | 1260 | 1 x 5 Gallon | SUBMITTED |
| Comments: Drop off. Bring a cut 15 for containment | |||||||
| 03/30/2023 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | 1150A | 4 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/30/2023 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 03/29/2023 | Talalay (Cooling) | Art Dugas | Back office | Inhibitor | Precision 1155 | 4 x 5 Gallon | FULFILLED |
| Comments: Main. New label. 1155Precision | |||||||
| 03/29/2023 | Talalay (Cooling) | Art Dugas | Back office | Inhibitor | Precision 1155 | 4 x 5 Gallon | FULFILLED |
| Comments: Intermediate tower. New label 1155P | |||||||
| 03/29/2023 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 5 x 5 Gallon | SUBMITTED |
| Comments: Main tower | |||||||
| 03/29/2023 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Int tower | |||||||
| 03/29/2023 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: Main T | |||||||
| 03/29/2023 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Int Tower | |||||||
| 03/29/2023 | Talalay (Boiler) | Art Dugas | Back office | Boiler Water Treatment | 280 | 1 x 55 Gallon | FULFILLED |
| Comments: Bulk tank | |||||||
Showing 4141 to 4160 of 7558 entries