| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/24/2023 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: School of Business tank fill- Bren/Mike | |||||||
| 07/24/2023 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: School of Business tank fill- Bren/Mike | |||||||
| 07/24/2023 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Treatment | 1030 | 6 x 5 Gallon | SUBMITTED |
| Comments: CCE tank fill- Bren/Mike | |||||||
| 07/24/2023 | Quinnipiac University (Mount Carmel Campus) | Rick Allen | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: CCE tank fill- Bren/Mike | |||||||
| 07/21/2023 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Treatment | 1030 | 1 x 15 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
| 07/21/2023 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
| 07/20/2023 | Stamford Government Center | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: 10 gallon bulk tank | |||||||
| 07/20/2023 | Stamford Government Center | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 07/20/2023 | Stamford Town Center (Mall) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: 40 gallon bulk tank | |||||||
| 07/20/2023 | Cushman & Wakefield | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: Black drum please. Swap out, replacing Formula 1150A. | |||||||
| 07/14/2023 | Bridgeport Courthouse (Fusco) | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
| 07/14/2023 | Bridgeport Courthouse (Fusco) | Robert Juan | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: Swap out, Currently 1150, switching to Precision 1175 | |||||||
| 07/13/2023 | SONO 50 | Chris Angel | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 07/13/2023 | SONO 50 | Chris Angel | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | FULFILLED |
| Comments: Add to tank | |||||||
| 07/13/2023 | SONO 50 | Chris Angel | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tanks | |||||||
| 07/13/2023 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | FULFILLED |
| Comments: Add to tank. | |||||||
| 07/13/2023 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | FULFILLED |
| Comments: Add to tank. | |||||||
| 07/13/2023 | 69 Sand Pit Road (REI Property) | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 07/13/2023 | 69 Sand Pit Road (REI Property) | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 07/13/2023 | Gensis / St Joseph's Center | Tom Liquori | Back office | Boiler Water Treatment | 298 | 1 x 5 Gallon | FULFILLED |
| Comments: Add to tank in boiler room. Also add 5 gal of water to tank. | |||||||
Showing 3761 to 3780 of 7558 entries