| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 08/08/2023 | St Vincent's SNS | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: Replacing F-1150A. Add to tank. Bring a label and an SDS. | |||||||
| 08/08/2023 | St Vincent's SNS | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to Tank | |||||||
| 08/08/2023 | St Vincent's SNS | Tom Liquori | Back office | Cooling Tower Treatment | Kathon | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 08/08/2023 | 69 Sand Pit Road (REI Property) | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 08/04/2023 | Sodexo - Unilever | Art Dugas | Back office | Boiler & Condensate Treatment | 296 | 4 x 15 Gallon | SUBMITTED |
| Comments: Bulk tank Pete - 203 913-2140. Call ahead | |||||||
| 08/01/2023 | Westchester Village Square | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 6 x 5 Gallon | SUBMITTED |
| Comments: 2x5 gallons for 700,GAP,670 | |||||||
| 08/01/2023 | Westchester Village Square | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 6 x 5 Gallon | SUBMITTED |
| Comments: 2x5 gallons for 700,GAP,670 | |||||||
| 08/01/2023 | Westchester Village Square | Robert Juan | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: Pour into bulk tank at 700 | |||||||
| 07/31/2023 | Atria Larson Place | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: fulfilled 7/28 | |||||||
| 07/31/2023 | Atria Larson Place | Andrew Flournoy | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/31/2023 | Atria Larson Place | Andrew Flournoy | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: fulfilled 7/28 | |||||||
| 07/31/2023 | Atria Larson Place | Andrew Flournoy | Back office | Closed Loop Inhibitor | 1200 | 1 x 2 Gallon | SUBMITTED |
| Comments: **** really 2.25g, fulfilled 7/28 | |||||||
| 07/31/2023 | CenterPointe Apartments (CA White) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: fulfilled 7/26 | |||||||
| 07/31/2023 | CenterPointe Apartments (CA White) | Andrew Flournoy | Back office | Cooling Water Tablets | 1830 | 1 x 1 Gallon | SUBMITTED |
| Comments: fulfilled 7/26 | |||||||
| 07/31/2023 | Air National Guard (East Granby)(Cooling) | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: fulfilled 7/25 | |||||||
| 07/31/2023 | Air National Guard (East Granby)(Cooling) | Andrew Flournoy | Back office | Cooling Water Treatment | 1810 | 1 x 1 Gallon | SUBMITTED |
| Comments: fulfilled 7/25 | |||||||
| 07/31/2023 | Air National Guard (East Granby)(Cooling) | Andrew Flournoy | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: fulfilled 7/25 | |||||||
| 07/31/2023 | Air National Guard (East Granby)(Cooling) | Andrew Flournoy | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: fulfilled 7/25 | |||||||
| 07/31/2023 | Atria Greenridge Place | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: fulfilled 7/20 | |||||||
| 07/31/2023 | Wethersfield Schools | Andrew Flournoy | Back office | Cooling Tower Treatment | Bromicide Tablets | 1 x 1 Gallon | SUBMITTED |
| Comments: fulfilled 7/20 | |||||||
Showing 3661 to 3680 of 7558 entries