| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 12/14/2023 | Stamford Government Center | Robert Juan | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 12/14/2023 | Stamford Government Center | Robert Juan | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank | |||||||
| 12/11/2023 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/11/2023 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/11/2023 | Winstanley (100 College) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 12/08/2023 | Sodexo - Unilever | Art Dugas | Back office | Boiler & Condensate Treatment | 296 | 11 x 5 Gallon | SUBMITTED |
| Comments: Main boiler room -(10). Down stairs -(1) - 5 gal Call Pete - 203 -913 - 2140 | |||||||
| 12/08/2023 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 5 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. 3 to Mezz, 2 to York. | |||||||
| 12/08/2023 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. 1 to Mezz, 1 to York. | |||||||
| 12/08/2023 | Bimbo Bakeries | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. 2 to Mezz, 1 to York. | |||||||
| 12/01/2023 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 5 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 12/01/2023 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 12/01/2023 | 400 Atlantic Street | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 11/30/2023 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. Bring a label. | |||||||
| 11/30/2023 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 11/30/2023 | Encompass Digitial Media | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. Bring a label. | |||||||
| 11/27/2023 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: For tower 2 (Bring new label) | |||||||
| 11/27/2023 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: For tower 2 | |||||||
| 11/27/2023 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: For tower 2 | |||||||
| 11/27/2023 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: For tower 1 | |||||||
| 11/27/2023 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: For tower 1 | |||||||
Showing 3341 to 3360 of 7531 entries