| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 07/25/2024 | Ridgefield High School | Tom Liquori | Back office | Cooling Treatment | Prec 1035 | 1 x 15 Gallon | SUBMITTED |
| Comments: Swap out | |||||||
| 07/25/2024 | Ridgefield High School | Tom Liquori | Back office | Cooling Treatment | Prec 1035 | 1 x 5 Gallon | SUBMITTED |
| Comments: Drop off for inventory. | |||||||
| 07/25/2024 | Ridgefield High School | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to 15 gal drum. Bring a funnel. Careful not to overfill. | |||||||
| 07/25/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 4 x 5 Gallon | SUBMITTED |
| Comments: Add 3 to tank. Drop off 1 for inventory. | |||||||
| 07/25/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. They are out. | |||||||
| 07/24/2024 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: For tower 1 | |||||||
| 07/24/2024 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: For tower 1 | |||||||
| 07/24/2024 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: For tower 2 | |||||||
| 07/24/2024 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: For tower 2 | |||||||
| 07/24/2024 | 400 Washington Boulevard (Charter) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 2 x 5 Gallon | SUBMITTED |
| Comments: For tower 2 (bring label for bulk tank to replace the 1155 label) | |||||||
| 07/22/2024 | AM Property Holding Corp (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2024 | AM Property Holding Corp (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2024 | AM Property Holding Corp (695 East Main) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2024 | AM Property Holding Corp (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2024 | AM Property Holding Corp (695 East Main) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/22/2024 | AM Property Holding Corp (695 East Main) | Fran Rogers | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 07/19/2024 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 7 x 5 Gallon | SUBMITTED |
| Comments: 5 main - 2 Int | |||||||
| 07/19/2024 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 7 x 5 Gallon | SUBMITTED |
| Comments: 5 main - 2 Int | |||||||
| 07/19/2024 | Talalay (Cooling) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 7 x 5 Gallon | SUBMITTED |
| Comments: 5 main - 2 Int | |||||||
| 07/19/2024 | Talalay (Boiler) | Art Dugas | Back office | Condensate Treatment Boilers | 2390Z | 4 x 5 Gallon | SUBMITTED |
| Comments: Bulk | |||||||
Showing 2721 to 2740 of 7464 entries