| Date | Company | Service Personnel | Department | Type | Chemical Name | Quantity | Status |
|---|---|---|---|---|---|---|---|
| 09/24/2024 | Stamford Government Center | Robert Juan | Back office | Cooling Water Treatment | Precision 1175 | 4 x 5 Gallon | SUBMITTED |
| Comments: Bulk tank FOR DELIVERY | |||||||
| 09/23/2024 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: For 750 | |||||||
| 09/23/2024 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: For 750 | |||||||
| 09/23/2024 | CBRE Stamford Towers (680 & 750) | Fran Rogers | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: For 680 | |||||||
| 09/23/2024 | Scinto Water Softener Quarterly | Brennan Maher | Back office | Softener | Salt | 18 x 1 Gallon | SUBMITTED |
| Comments: Add 5-7 bags to brine tank | |||||||
| 09/19/2024 | 411 Theodore Fremd | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/19/2024 | 411 Theodore Fremd | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/19/2024 | 411 Theodore Fremd | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 1 x 5 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/19/2024 | 550-600 Mamaroneck (Anchor Health Properties ) | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 3 x 5 Gallon | SUBMITTED |
| Comments: 550-3 | |||||||
| 09/19/2024 | 550-600 Mamaroneck (Anchor Health Properties ) | Art Dugas | Back office | Cooling Tower Treatment | Kathon | 6 x 5 Gallon | SUBMITTED |
| Comments: Or Preventol if not Kathon - 3 at each bldg. 550+600 | |||||||
| 09/19/2024 | 550-600 Mamaroneck (Anchor Health Properties ) | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 3 x 5 Gallon | SUBMITTED |
| Comments: 550 bldg | |||||||
| 09/19/2024 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: swap out | |||||||
| 09/19/2024 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/19/2024 | 1311 - Onyx Equities | Art Dugas | Back office | Cooling Water Treatment | Precision 1175 | 1 x 15 Gallon | SUBMITTED |
| Comments: | |||||||
| 09/18/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank | |||||||
| 09/18/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 09/18/2024 | SoNo Mall | Tom Liquori | Back office | Cooling Water Treatment | Precision 1175 | 4 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 09/18/2024 | SONO 50 | Tom Liquori | Back office | Cooling Water Biocide | Stabrom 909 (Controls Microbes) | 2 x 5 Gallon | SUBMITTED |
| Comments: Replace tank. Add to tank. | |||||||
| 09/18/2024 | SONO 50 | Tom Liquori | Back office | Cooling Water Biocide | Preventol D7CF (Controls Microbes) | 1 x 5 Gallon | SUBMITTED |
| Comments: Add to tank. | |||||||
| 09/18/2024 | King Industries | Tom Liquori | Back office | Boiler Water Treatment | 276A | 1 x 55 Gallon | SUBMITTED |
| Comments: Drop off | |||||||
Showing 2041 to 2060 of 7368 entries